Oxygen Consumption Under Copper and Zinc Stress in Perna viridis
Oxygen Consumption Under Copper and Zinc Stress in Perna viridis
dc.contributor.author | PRABHUDEVA, K. N | |
dc.contributor.author | MENON, N. R | |
dc.date.accessioned | 2022-02-05T09:13:01Z | |
dc.date.available | 2022-02-05T09:13:01Z | |
dc.date.issued | 1986 | |
dc.description.abstract | The rate of oxygen consumption by Perna viridis pre-exposed to copper and zinc was studied. Those test individuals pre-exposed to various zinc concentrations showed variability in oxygen consumption irrespective of concentrations and preexposure period. While those animals pre-exposed to various copper concentrations registered decrease in oxygen consumption at concentrations above 0.06 p.p.m. copper, pre-exposure to concentrations below 0.02 p.p.m. copper did not result in any clear cut change in the rate of oxygen consumption. | en_US |
dc.identifier.citation | Fishery Tech 23(1):24-26 | en_US |
dc.identifier.uri | http://drs.cift.res.in/handle/123456789/5708 | |
dc.language.iso | en | en_US |
dc.publisher | Society of Fisheries Technologists (India) Cochin | en_US |
dc.subject | Oxygen Consumption ,Under Copper,Zinc Stress ,Perna viridis | en_US |
dc.title | Oxygen Consumption Under Copper and Zinc Stress in Perna viridis | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Oxygen Consumption Under Copper and Zinc Stress in Perna viridis.pdf
- Size:
- 1.63 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: