Enumeration, isolation and identification of clostridium perfringens
Enumeration, isolation and identification of clostridium perfringens
dc.contributor.author | Lalitha, K.V. | |
dc.date.accessioned | 2013-12-02T09:02:37Z | |
dc.date.available | 2013-12-02T09:02:37Z | |
dc.date.issued | 2001 | |
dc.description.abstract | The method for enumeration and isolation of clostridium perfrenges employs selective enumeration agars incorporating iron and sulphite ions, which allow sulphite reducing clostridia to form black colonies. | en_US |
dc.identifier.citation | In Winter School Manual on 'Advances in microbiological and biotechnological methods for the detection of pathogenic microorganisms and their toxins in fishery environments', organized by CIFT at Cochin,5-25 November, 2001,87 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/766 | |
dc.language.iso | en | en_US |
dc.publisher | Central Institute of Technology | en_US |
dc.subject | Enumeration | en_US |
dc.subject | isolation | en_US |
dc.subject | clostridium perfrenges | en_US |
dc.title | Enumeration, isolation and identification of clostridium perfringens | en_US |
dc.type | Book chapter | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- P7. Enumeration, Isolation and Identification of Clostridium perfringens.pdf
- Size:
- 58.49 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: