Hydrographic Conditions in the Region off Hosbettu, South Kanara Coast and its Influence on Pelagic Fisheries
Hydrographic Conditions in the Region off Hosbettu, South Kanara Coast and its Influence on Pelagic Fisheries
dc.contributor.author | RIVONKER, C.U | |
dc.contributor.author | REDDY, M. P. M | |
dc.date.accessioned | 2022-01-18T06:49:29Z | |
dc.date.available | 2022-01-18T06:49:29Z | |
dc.date.issued | 1990 | |
dc.description.abstract | Observations on the oceanographic parameters like temperature, salinity, pH, dissolved oxygen and transparency were made at four stations off the Hosbettu region, along South Kanara coast. Temperature and salinity of columnar waters were found to have direct effect on the fishery of oil sardine and Indian mackerel of the region. However the pelagic fishery was indirectly influenced by pH, dissolved oxygen and transparency in the study area. | en_US |
dc.identifier.citation | Fishery Tech 27(1):20-24 | en_US |
dc.identifier.uri | http://drs.cift.res.in/handle/123456789/5649 | |
dc.language.iso | en | en_US |
dc.publisher | Society of Fisheries Technologists (India) Cochin | en_US |
dc.subject | Hydrographic Conditions ,Region off Hosbettu, South Kanara Coast ,Pelagic Fisheries | en_US |
dc.title | Hydrographic Conditions in the Region off Hosbettu, South Kanara Coast and its Influence on Pelagic Fisheries | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Hydrographic Conditions in the Region off Hosbettu,.pdf
- Size:
- 6.72 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: