Changes in Rohu (Labeo rohita) Actomyosin During Frozen Storage: Protein Denaturation or Coagulation?
Changes in Rohu (Labeo rohita) Actomyosin During Frozen Storage: Protein Denaturation or Coagulation?
dc.contributor.author | Rao, Shrinivas B. | |
dc.date.accessioned | 2021-12-18T06:31:21Z | |
dc.date.available | 2021-12-18T06:31:21Z | |
dc.date.issued | 1998 | |
dc.description.abstract | Changes taking place in actomyosin extracted from Labeo rohita (Rohu) during storage at -20<'C were studied with a view to find out whether these changes were denaturation or coagulation of proteins. Changes in solubility, Ca2* ATPase activity and Mg2* ATPase activity were monitored for a period of 10 weeks. The irreversible loss of solubility and Caz* and Mg2* ATPase activities indicate that an irreversible aggregation of proteins, probably through covalent disulphide bonds is taking place during frozen storage of rohu actomyosin and this is suggestive of protein coagulation, as distinct from protein denaturation. | en_US |
dc.identifier.citation | Fishery Tech 35(2):80-83 | en_US |
dc.identifier.uri | http://drs.cift.res.in/handle/123456789/5457 | |
dc.language.iso | en | en_US |
dc.publisher | Society of Fisheries Technologists (India)Cochin | en_US |
dc.subject | Actomyosin, denaturation, coagulation, ATPase activity. | en_US |
dc.title | Changes in Rohu (Labeo rohita) Actomyosin During Frozen Storage: Protein Denaturation or Coagulation? | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Changes in Rohu (Labeo rohita) Actomyosin.pdf
- Size:
- 430.34 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: