Heat penetration characteristics of seafood cocktail soup processed at different temperatures in retortable pouches
Heat penetration characteristics of seafood cocktail soup processed at different temperatures in retortable pouches
dc.contributor.author | Ravishankar, C.N. | |
dc.contributor.author | Sihabudheen, K. | |
dc.contributor.author | Joseph, S. | |
dc.contributor.author | Basheer, S. | |
dc.contributor.author | Mohan, C.O. | |
dc.contributor.author | Bindu, J. | |
dc.contributor.author | Gopal, T.K.S. | |
dc.date.accessioned | 2014-02-20T06:20:44Z | |
dc.date.available | 2014-02-20T06:20:44Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Value addition is one of the most important approaches to raise the profitability of fish processing industry and its having an utmost importance in fish processing industry in these days because of its high unit value and nutrition. All over the world the consumer tendency now is to take convenience food such as assembling meals rather than preparing from basic ingredients. Such change is due to change in food concept and increasing working people who has less time for preparation. In today's affluent society, people prefer to buy ready-to-cook, ready-to-serve or ready-to-eat convenience products than buying raw materials. Recent development in fish processing technology is oriented towards technology up gradation, diversification and quality assurance. These have lead among others to great demand for seafood or seafood based convenience products in ready-to-serve, ready-to-eat forms or ready-to-consume forms. Besides, export demand in international market for value added products are increasing. Among different value added products, canned or sterilized products have their own distinct place in the world food market. | en_US |
dc.identifier.citation | Proceedings of the National Seminar on Conservation and Sustainability of Coastal Living Resources of India, 1-3 December 2009, Cochin, ed.by Meenakumari, B. et.al 766-779 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1559 | |
dc.language.iso | en | en_US |
dc.publisher | Society of Fisheries Technologists (India) | en_US |
dc.subject | Seafood cocktail soup | en_US |
dc.subject | fish processing | en_US |
dc.subject | nutrition | en_US |
dc.subject | crab | en_US |
dc.subject | proximate composition | en_US |
dc.title | Heat penetration characteristics of seafood cocktail soup processed at different temperatures in retortable pouches | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Heat penetration characteristics of seafood cocktail soup processed at different temperatures in retortable pouches.pdf
- Size:
- 2.95 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: