Growth and Survival of Penaeus monodon (Fabricius, 1798) in Monosex and Mixed-sex Cultures
Growth and Survival of Penaeus monodon (Fabricius, 1798) in Monosex and Mixed-sex Cultures
dc.contributor.author | Bajaniya, Viral Chhaganlal | |
dc.contributor.author | Nair, C. Mohanakumaran | |
dc.contributor.author | Salin, K.R | |
dc.contributor.author | Tank, Ketan Vallabhdas | |
dc.date.accessioned | 2021-10-20T04:21:37Z | |
dc.date.available | 2021-10-20T04:21:37Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Sexual dimorphism is apparent in black tiger shrimp Penaeus monodon (Fabricius, 1798) with females achieving larger size than males. An experiment was conducted to compare rearing of all female and all male P. monodon with a mixed-sex population using juveniles segregated by hand-sexing. External sex differentiation of postlarvae started after 55 – 60 days of rearing when they reached 2.5 g and 7.0 cm size. Healthy juveniles (4.46 ± 0.54 g; 8.55 ± 0.30 cm for males and 4.35 ± 0.38 g; 8.54 ± 0.20 cm for females) were stocked in 250 l circular cement tanks with water of salinity 18 ± 2 g l-1 at a density of 8 individuals per tank (equivalent to a density of 12.5 m-2). The treatments were all male, all female, and mixed-sex juveniles at a ratio of 1:1, with five replicates in each one. The animals were fed with a commercial shrimp starter feed for 50 days. All female shrimps attained significantly higher growth of 40% and 43% compared to all male and mixedsex treatments, respectively, with greater specific growth rate and protein efficiency ratio, and lower feed conversion ratio (p<0.05). Survival rates were not significantly different among treatments. The male growth in the all male and mixed sex treatments was similar, while the female growth was significantly higher in the all female treatment compared to that in the mixed sex treatment. Results of this study demonstrate the benefit of all female culture of P. monodon over the conventional mixedsex culture although more trials are recommended to establish its commercial attributes. | en_US |
dc.identifier.citation | Fishery Tech 51(1):13-18 | en_US |
dc.identifier.uri | http://drs.cift.res.in/handle/123456789/5076 | |
dc.language.iso | en | en_US |
dc.publisher | Society of Fisheries Technologists (India)Cochin | en_US |
dc.subject | Monosex culture, mixed-sex culture, Penaeus monodon, sex differentiation, sexual dimorphism, survival rate | en_US |
dc.title | Growth and Survival of Penaeus monodon (Fabricius, 1798) in Monosex and Mixed-sex Cultures | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Growth and Survival of Penaeus monodon (Fabricius, 1798).pdf
- Size:
- 274.52 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: