Incidence of Food-borne Pathogens in Freshwater Fish from Domestic Markets of Mumbai
Incidence of Food-borne Pathogens in Freshwater Fish from Domestic Markets of Mumbai
dc.contributor.author | Kakatkar, A. S. | |
dc.contributor.author | Gautam, R. K. | |
dc.contributor.author | Nagar, V. | |
dc.contributor.author | Karani, M. | |
dc.contributor.author | Bandekar, J. R. | |
dc.date.accessioned | 2021-10-25T10:16:18Z | |
dc.date.available | 2021-10-25T10:16:18Z | |
dc.date.issued | 2010 | |
dc.description.abstract | The present study indicates that the freshwater fish sold in Mumbai are of poor quality. Presence of coagulase positive S. aureus indicates unhygienic handlingRecovery of Salmonella and high coliform count warrant for strict adherence to Good Hygienic Practices in retail markets | en_US |
dc.identifier.citation | Fishery Techn 47(2):195-200 | en_US |
dc.identifier.uri | http://drs.cift.res.in/handle/123456789/5186 | |
dc.language.iso | en | en_US |
dc.publisher | Society of Fisheries Technologists (India)Cochin | en_US |
dc.subject | Incidence , Food-borne Pathogens , Freshwater Fish , Domestic Markets , Mumbai | en_US |
dc.title | Incidence of Food-borne Pathogens in Freshwater Fish from Domestic Markets of Mumbai | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Incidence of Food-borne Pathogens in Freshwater.pdf
- Size:
- 160.77 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: