Induced Ovulation in Catfish Heteropneustes fossilis (Bloch) with Three Native GnRH Peptides
Induced Ovulation in Catfish Heteropneustes fossilis (Bloch) with Three Native GnRH Peptides
dc.contributor.author | Pillai, Devika | |
dc.contributor.author | Alok, Deoraj | |
dc.contributor.author | Garg, Lalit C | |
dc.date.accessioned | 2021-11-22T05:22:42Z | |
dc.date.available | 2021-11-22T05:22:42Z | |
dc.date.issued | 2004 | |
dc.description.abstract | The effect of three native GnRH peptides, viz; salmon GnRH (sGnRH), mammalian GnRH (mGnRH) and chicken GnRH II (cGnRH II), on spawning of the catfish Heteropneustes fossilis (Bloch) was compared. D-Lys6sGnRH, was used as the control. The peptides were synthesized by the Merrifield solid phase method, purified by HPLC and reconstituted in saline. The fish were injected intramuscularly. cGnRH II was more potent than both sGnRH and mGnRH in inducing spawning in this species of catfish. There was no significant difference in the average diameter of the egg obtained using the three peptides | en_US |
dc.identifier.citation | Fishery Techn 41(1):5-8 | en_US |
dc.identifier.uri | http://drs.cift.res.in/handle/123456789/5314 | |
dc.language.iso | en | en_US |
dc.publisher | Society of Fisheries Technologists (India)Cochin | en_US |
dc.subject | Native GnRH peptides, induced spawning, mGnRH, sGnRH, cGnRH II, catfish, Heteropneustes fossilis | en_US |
dc.title | Induced Ovulation in Catfish Heteropneustes fossilis (Bloch) with Three Native GnRH Peptides | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Induced Ovulation in Catfish Heteropneustes fossilis.pdf
- Size:
- 534.99 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: