Growth, Survival and Body Composition of Tilapia, Oreochromis mossambicus Fed Graded Levels of Stress Care
Growth, Survival and Body Composition of Tilapia, Oreochromis mossambicus Fed Graded Levels of Stress Care
dc.contributor.author | Murthy, H. Shivananda | |
dc.contributor.author | Naik, A.T. Ramachandra | |
dc.contributor.author | Ramesha, TJ | |
dc.date.accessioned | 2021-12-07T07:08:01Z | |
dc.date.available | 2021-12-07T07:08:01Z | |
dc.date.issued | 1999 | |
dc.description.abstract | The effect of feeding graded levels of stress care, a stress releasing agent for farm animals and poultry, on the growth, survival and carcass composition of tilapia, Oreochromis mossambicus was studied. Stress care, at different levels, was added to a fish meal based diet. The experiment was conducted in indoor closed recirculatory system for two months. Results showed that higher survival of tilapia was obtained with a diet containing 0.75% stress care but growth rate was not influenced by the presence of stress care | en_US |
dc.identifier.citation | Fishery Tech 36(2):125-128 | en_US |
dc.identifier.uri | http://drs.cift.res.in/handle/123456789/5436 | |
dc.language.iso | en | en_US |
dc.publisher | Society of Fisheries Technologists (India)Cochin | en_US |
dc.subject | Oreochromis mossambicus, growth, survival, body composition, stress care | en_US |
dc.title | Growth, Survival and Body Composition of Tilapia, Oreochromis mossambicus Fed Graded Levels of Stress Care | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Growth, Survival and Body Composition of Tilapia,.pdf
- Size:
- 537.81 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: