Influence of Socio Economic Variables on Level of Adoption of Prawn/Fish Pickle Making Technology
Influence of Socio Economic Variables on Level of Adoption of Prawn/Fish Pickle Making Technology
dc.contributor.author | Ponnusamy, K | |
dc.contributor.author | Jayanthi, M | |
dc.contributor.author | Kumaran, M | |
dc.contributor.author | Thenmathi, N | |
dc.date.accessioned | 2021-11-22T05:31:30Z | |
dc.date.available | 2021-11-22T05:31:30Z | |
dc.date.issued | 2004 | |
dc.description.abstract | The study attempts to explore the level of adoption of prawn/fish pickle making technology by coastal fisherwomen and the influence of socio economic variables on the adoption. Level of education, social participation, extension agency contact, mass media exposure, risk orientation and economic motivation were found to be the factors influencing awareness, knowledge level and adoption of the technology | en_US |
dc.identifier.citation | Fishery Techn 41(1):63-66 | en_US |
dc.identifier.uri | http://drs.cift.res.in/handle/123456789/5315 | |
dc.language.iso | en | en_US |
dc.publisher | Society of Fisheries Technologists (India)Cochin | en_US |
dc.subject | Socio economic variables, pickle making technology, adoption | en_US |
dc.title | Influence of Socio Economic Variables on Level of Adoption of Prawn/Fish Pickle Making Technology | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Influence of Socio Economic Variables on Level of.pdf
- Size:
- 593.89 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: