Status of penaeid prawn fishery by mechanized trawlers off Visakhapatnam, east coast of India
Status of penaeid prawn fishery by mechanized trawlers off Visakhapatnam, east coast of India
dc.contributor.author | Naik, N Rajendra | |
dc.contributor.author | Maheswarudu, G | |
dc.contributor.author | Jayasankar, J | |
dc.contributor.author | Varma, JB | |
dc.contributor.author | Rao, K Gouri Sankara | |
dc.contributor.author | Rao, T Nageswara | |
dc.date.accessioned | 2021-03-16T08:52:02Z | |
dc.date.available | 2021-03-16T08:52:02Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Status of penaeid prawn fishery by mechanized trawlers off Visakhapatnam was monitored during 2011-2015. Data was collected on penaeid prawn catch, fishing effort, CPH and species composition. Multi stage random sampling method of ICAR- CMFRI was followed to collect data. Schaefer production model (CEDA) was used to estimate expected penaeid prawn catch (t) based on the total fishing effort and penaeid prawn landings by mechanized trawlers. Study was conducted to assess the mechanized trawl fishery of penaeid prawns. | en_US |
dc.identifier.citation | Journal of Entomology and Zoology Studies; 7(4): 1196-1199 | en_US |
dc.identifier.uri | http://drs.cift.res.in/handle/123456789/4777 | |
dc.language.iso | en | en_US |
dc.publisher | Journal of Entomology and Zoology Studies | en_US |
dc.subject | Penaeid prawns | en_US |
dc.subject | mechanized trawlers | en_US |
dc.subject | east coast | en_US |
dc.title | Status of penaeid prawn fishery by mechanized trawlers off Visakhapatnam, east coast of India | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Status of penaeid prawn fishery by mechanized trawlers.pdf
- Size:
- 697.81 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: