Gender Roles and Livelihood Analysis of Women in Dry Fish Processing: A Study in Coastal Odisha
Gender Roles and Livelihood Analysis of Women in Dry Fish Processing: A Study in Coastal Odisha
dc.contributor.author | Singh, Abha | |
dc.contributor.author | Sahoo, P. K. | |
dc.contributor.author | Srinath, Krishna | |
dc.contributor.author | Kumar, Anil | |
dc.contributor.author | Tanuja, S. | |
dc.date.accessioned | 2021-10-18T08:01:06Z | |
dc.date.available | 2021-10-18T08:01:06Z | |
dc.date.issued | 2014 | |
dc.description.abstract | This study was undertaken to document the socioeconomic and livelihood profile, gender roles in fish curing, trade and marketing and perceived needs of women in dry fish processing in coastal Odisha. Majority of the respondents were middle-aged and had more than 10 years of experience in dry fish production and handling, with high social participation through self help groups (SHGs) and moderate decision making power in family and their trade. Majority of them (72.41%) were illiterates. Annually, they spend about 225-250 days in dry fish production process of low to medium valued fishes. Dry fish production was the primary occupation and secondary occupations include wage earnings in shrimp exporting units, ice production units, net mending, poultry, prawn peeling, farming, etc. Non-availability of good quality raw materials, lack of alternative drying methods during rainy season, lack of proper infrastructural facilities for drying, contamination with sand, microbes, attack of insects, birds and animals, non-availability of proper storage facilities, inadequate institutional credit facilities, exploitation by middlemen and inadequate transportation facilities were the major constraints perceived by the respondents. Most of them were not aware of the improved practices including packaging and quality assessment. | en_US |
dc.identifier.citation | Fishery Techn 51(4):267-273 | en_US |
dc.identifier.uri | http://drs.cift.res.in/handle/123456789/5057 | |
dc.language.iso | en | en_US |
dc.publisher | Society of Fisheries Technologists (India)Cochin | en_US |
dc.subject | Dry fish processing, gender, livelihood, perceived needs, fisherwomen | en_US |
dc.title | Gender Roles and Livelihood Analysis of Women in Dry Fish Processing: A Study in Coastal Odisha | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Gender Roles and Livelihood Analysis of Women in Dry.pdf
- Size:
- 1.63 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: