Metal residues in process water used in seafood processing industries
Metal residues in process water used in seafood processing industries
dc.contributor.author | Ashraf, M.P. | |
dc.contributor.author | Mukundan, M.K. | |
dc.contributor.author | Pillai, A.G.G. | |
dc.contributor.author | Ravindran, K. | |
dc.date.accessioned | 2014-02-12T09:53:34Z | |
dc.date.available | 2014-02-12T09:53:34Z | |
dc.date.issued | 2002 | |
dc.description.abstract | The study was conducted to evaluate the suitability of water with respect to toxic and undesirable metallic residues from different sources in the east and west coast of India for use in fish processing plants. | en_US |
dc.identifier.citation | Journal of Environment Contamination & Toxicology 2002: 69(4), 530-537 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1431 | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Metal residues | en_US |
dc.subject | seafood processing industry | en_US |
dc.subject | maximum admissible concentration | en_US |
dc.title | Metal residues in process water used in seafood processing industries | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Metal Residues in Process water Used in Seafood Processing Industries.pdf
- Size:
- 4.54 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: