Trawl codend selectivity in respect of razorbelly scad
Trawl codend selectivity in respect of razorbelly scad
dc.contributor.author | Remesan, M.P. | |
dc.contributor.author | Pravin, P. | |
dc.contributor.author | Boopendranath, M.R. | |
dc.date.accessioned | 2014-02-22T05:30:40Z | |
dc.date.available | 2014-02-22T05:30:40Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Tropical shrimp trawl fisheries produce large amounts of bycatch containing various aquatic organisms including juveniles of fish and shellfish of which a substantial quantity is discarded in dead condition. Bycatch is a serious conservation problem because valuable biological resources are wasted, population of rare and endangered species are threatened, stocks that are already heavily exploited are further impacted and may result in changes in the structure of ecosystem (Harrington et al., 2005). Increasing operational expenditure coupled with a dearth of quality fishes in the catch compel the fishermen to maximize the catch by any means. Responsible fishing regime requires that fishing gears should preferentially catch the adult fish at a particular age, which would maximize yield while permitting the juveniles and sub-adults to escape and also minimize the catch of non targeted and protected organisms (Boopendranath and Pravin, 2005). In this context, codend selectivity studies in bottom trawls for maximum number of species is necessary to arrive at an optimum mesh size which will allow juveniles of maximum number of species to escape from a multi species fishery. Moreover, the concept of ecolabelling or "certification" of seafood that do not contribute to overfishing may become mandatory in the near future. | en_US |
dc.identifier.citation | Proceedings of the National Seminar on Conservation and Sustainability of Coastal Living Resources of India, 1-3 December 2009, Cochin, ed.by Meenakumari, B. et.al 405-409 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1577 | |
dc.language.iso | en | en_US |
dc.publisher | Society of Fisheries Technologists (India) | en_US |
dc.subject | Razorbelly scad | en_US |
dc.subject | shrimp trawl | en_US |
dc.subject | fishing gears | en_US |
dc.subject | research vessels | en_US |
dc.title | Trawl codend selectivity in respect of razorbelly scad | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Trawl codend selectivity in respect of razorbelly scad.pdf
- Size:
- 1.19 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: