Performance of high opening trawls off Veraval,North West Coast of India
Performance of high opening trawls off Veraval,North West Coast of India
dc.contributor.author | Kunjipalu, K.K. | |
dc.contributor.author | Pillai, S.N. | |
dc.contributor.author | Boopendranath, M.R. | |
dc.date.accessioned | 2013-08-26T09:14:11Z | |
dc.date.available | 2013-08-26T09:14:11Z | |
dc.date.issued | 1990 | |
dc.description.abstract | Results of performance evaluation of a 25 m six panelled high opening trawl are presented . Comparative find trials with one boat high opening trawl of the Bay of Bengal Programme (EOBP) with 360 meshes of 160 mm mesh size and 25 .6 m head rope length have indicated an overall efficiency of 9 .2 % for the six panelled high opening trawl over BOBP high opening trawl . The six panelled high opening trawl showed a very high efficiency of 80% in the catch of quality fishes over BOBP trawl . It has also shown an increase over BOBP trawl in the catch of other fin fishes and shell fishes except Lactarius sp. and sciaenids . Suitability of the gear for improved harvesting of bottom and off bottom resources on the north west coast of India are discussed. | en_US |
dc.identifier.citation | Fishery Technology 1990:27(1), 1-4 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/513 | |
dc.language.iso | en | en_US |
dc.publisher | Society of Fisheries Technologists (India) Cochin | en_US |
dc.subject | performance assessment | en_US |
dc.subject | gear research | en_US |
dc.subject | experimental fishing | en_US |
dc.title | Performance of high opening trawls off Veraval,North West Coast of India | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Performance of High Opening Trawls off Veraval,.pdf
- Size:
- 309.5 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 201 B
- Format:
- Item-specific license agreed upon to submission
- Description: