Performance evaluation of different selective devices for the reduction of by-catch in shrimp trawls
Performance evaluation of different selective devices for the reduction of by-catch in shrimp trawls
dc.contributor.author | Pillai, N.S. | |
dc.contributor.author | Varghese, M.D. | |
dc.contributor.author | Mathai, T.J. | |
dc.date.accessioned | 2014-03-11T05:55:51Z | |
dc.date.available | 2014-03-11T05:55:51Z | |
dc.date.issued | 2004 | |
dc.description.abstract | By-catch landing in shrimp trawling accounted for 70 to 90% of the total catch due to non-selective fishing practice. This indiscriminate exploitation and large scale destruction of fish belonging to different species caught as by-catch including juveniles and young ones of some of the commercially important fisheries, lead to depletion of stock. The introduction of selective device in shrimp trawls enables to reduce the by-catch and other unwanted catch. These selective devices have been developed taking into consideration of the differential swimming pattern of fish and shrimp inside the trawl net. Different types of selective devices, known as by-catch reduction devices have been developed and successfully field tested in many countries. It has been reported that the reduction of by-catch varied from 15 to 35% by different devices without any significant reduction in the shrimp catch when compared to the control net. CIFT has developed four types of selective devices viz. square mesh window, radial escapement device, fish eye and grid for the reduction of by catch in shrimp trawling. The general performances and advantages of these devices are discussed in this paper. | en_US |
dc.identifier.citation | Paper presented at the International Symposium on "Large Marine Ecosystems: Exploration and Exploitation for Sustainable Development and Conservation Organised by Fishery Survey of India, Mumbai at Cochin, 25-27 November 1998 ed. by Somvanshi, V.S., 569-576 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1677 | |
dc.language.iso | en | en_US |
dc.publisher | Fishery Survey of India, Mumbai (India) | en_US |
dc.subject | Shrimp trawls | en_US |
dc.subject | performance evaluation | en_US |
dc.subject | squaremesh window | en_US |
dc.title | Performance evaluation of different selective devices for the reduction of by-catch in shrimp trawls | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Performance Evaluation of Different Selective Devices for the Reduction of by -Catch Shrimp Trawls.pdf
- Size:
- 334.01 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: