Copper, Chromium and Manganese in Some Fishes of Kali Estuary, Karwar
Copper, Chromium and Manganese in Some Fishes of Kali Estuary, Karwar
dc.contributor.author | VEER, M. P | |
dc.contributor.author | BHAT, U. G | |
dc.contributor.author | SHANMUKHAPPA, H | |
dc.date.accessioned | 2022-01-18T09:48:57Z | |
dc.date.available | 2022-01-18T09:48:57Z | |
dc.date.issued | 1990 | |
dc.description.abstract | Copper, chromium and manganese concentrations in the gill, muscle body and whole samples of four estuarine fishes, namely, Mugil cephalus, Sillago sihama, Leiogna- thus brevirostris and Gerromorpha sety"er were determined during the period July- November, 1989. Concentrations of these metals in different body parts varied from species to species. The three trace metals in M. cephalus, S. sihama and L. brevirostris in whole body were in the order Mn > Cr >Cu whereas in G.setQ‘er the abundance was in the order Cr >Cu >Mn. Significant correlation was observed between concentration of metals in gills and whole body in all species except M. cephalus. Considering the trace metals concentration in relation to wet weight, all the metals are within safety limits in edible part. | en_US |
dc.identifier.citation | Fishery Tech 27(2):112-114 | en_US |
dc.identifier.uri | http://drs.cift.res.in/handle/123456789/5654 | |
dc.language.iso | en | en_US |
dc.publisher | Society of Fisheries Technologists (India) Cochin | en_US |
dc.subject | Copper, Chromium,Manganese , Fishes, Kali Estuary, Karwar | en_US |
dc.title | Copper, Chromium and Manganese in Some Fishes of Kali Estuary, Karwar | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Copper, Chromium and Manganese in Some Fishes of.pdf
- Size:
- 4.11 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: