Inter-relationship Between Condition Coefficient (K) of Penaeus monodon and Heavy Metals from a Brackish Water Pond
Inter-relationship Between Condition Coefficient (K) of Penaeus monodon and Heavy Metals from a Brackish Water Pond
dc.contributor.author | Mitra, A | |
dc.contributor.author | Mandal, T | |
dc.contributor.author | Jamaddar, Y.A | |
dc.contributor.author | Bhattacharyya, D.P | |
dc.date.accessioned | 2021-12-06T06:22:58Z | |
dc.date.available | 2021-12-06T06:22:58Z | |
dc.date.issued | 2000 | |
dc.description.abstract | The condition coefficient (K) of Penaeus monodon, collected from a traditional brackish water system at Kanmari, about 50 km away from the city of Calcutta, during the period from March 1992 to February 1994, was estimated. During the investigation period, concentrations of heavy metals (Zn, Cu, Mn, Fe, Cr, Ni, Pb and Cd) in the ambient media (sediment and water) were determined to study the suitability of the environment for the growth and survival of the species. There was a negative correlation between the condition coefficient and the concentration of heavy metals in water. | en_US |
dc.identifier.citation | Fishery Tech 37(1):46-50 | en_US |
dc.identifier.uri | http://drs.cift.res.in/handle/123456789/5408 | |
dc.language.iso | en | en_US |
dc.publisher | Society of Fisheries Technologists (India)Cochin | en_US |
dc.subject | Condition coefficient, heavy metals, Penaeus monodon, environment | en_US |
dc.title | Inter-relationship Between Condition Coefficient (K) of Penaeus monodon and Heavy Metals from a Brackish Water Pond | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Inter-relationship Between Condition Coefficient (K).pdf
- Size:
- 389 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: