High Density Rearing of Labeo rohita (Hamilton) Spawn Indoors using Different Diets
High Density Rearing of Labeo rohita (Hamilton) Spawn Indoors using Different Diets
dc.contributor.author | Dinesh, K | |
dc.contributor.author | Nair, C. Mohanakumaran | |
dc.date.accessioned | 2021-12-06T08:01:55Z | |
dc.date.available | 2021-12-06T08:01:55Z | |
dc.date.issued | 2000 | |
dc.description.abstract | Three day old spawn of Labeo rohita was reared in indoor tanks with eight different diets, consisting of live feeds, formulated feeds, conventional feeds and different combinations of the above. The experiment was carried out in circular FRP tanks of 83 1 capacity with a stocking density of 10,000 m 3 . The duration of the experiment was 21 days. The diets of Artemia nauplii and Moina have given higher mean specific growth rate (16.45 and 15.3 respectively) and normalized biomass index (352.12 and 267.76 respectively) without any significant statistical difference, while Moina + formulated feed and Artemia + formulated feed have given higher mean survival rates (88.6 and 88.3%, respectively) | en_US |
dc.identifier.citation | Fishery Tech 37(2):121-124 | en_US |
dc.identifier.uri | http://drs.cift.res.in/handle/123456789/5414 | |
dc.language.iso | en | en_US |
dc.publisher | Society of Fisheries Technologists (India)Cochin | en_US |
dc.subject | Labeo rohita, growth rate, biomass index, live feed, formulated feed | en_US |
dc.title | High Density Rearing of Labeo rohita (Hamilton) Spawn Indoors using Different Diets | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- High Density Rearing of Labeo rohita (Hamilton).pdf
- Size:
- 385.59 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: