Assessment of bio accumulation of bacteria in oyster from shellfish growing waters in Ashtamudi Lake(Kerala, India): A RAMSAR wetland
Assessment of bio accumulation of bacteria in oyster from shellfish growing waters in Ashtamudi Lake(Kerala, India): A RAMSAR wetland
dc.contributor.author | Chinnadurai, S. | |
dc.contributor.author | Mohamed, K.S. | |
dc.contributor.author | Sharma, J. | |
dc.contributor.author | Venkatesan, V. | |
dc.contributor.author | Kripa, V. | |
dc.date.accessioned | 2017-12-11T06:51:34Z | |
dc.date.available | 2017-12-11T06:51:34Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Regional Studies in Marine Series 7 (2016) 118-122 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3046 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Ashtamudi Lake | en_US |
dc.subject | bio-accumulation | en_US |
dc.subject | bivalve fishing | en_US |
dc.subject | E.coli | en_US |
dc.subject | Crassostrea madrasesensis | en_US |
dc.title | Assessment of bio accumulation of bacteria in oyster from shellfish growing waters in Ashtamudi Lake(Kerala, India): A RAMSAR wetland | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- assessment of bio-accumulation of bacteria in oyster.pdf
- Size:
- 314.37 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: