Studies on square mesh codend in trawls - I studies with 30mm mesh size
Studies on square mesh codend in trawls - I studies with 30mm mesh size
dc.contributor.author | Kunjipalu, K.K. | |
dc.contributor.author | Varghese, M.D. | |
dc.contributor.author | Kesavan Nair, A.K. | |
dc.date.accessioned | 2017-12-16T09:05:12Z | |
dc.date.available | 2017-12-16T09:05:12Z | |
dc.date.issued | 1994 | |
dc.description.abstract | Covered codend experiments were conducted to determine the selective properties of 30 nun stretched square meshes compared to diamond meshes of same size. Selection curves for square and diamond meshes in respect of six finfish groups namely, Johnius spp. Leiognathus spp., Nemipterus japonicus, Saurida tumbil, Dussumieria acuta and Thryssa purava; two species of prawns namely, Parapenaeopsis stylifera and Metapenaeus dobsoni and squid, Loligo sp. have been presented along with parameters such as mean selection lengths, selection ranges and selection factors. The mean selection lengths with respect to S. tumbil and D. acuta were greater in square mesh than in diamond mesh codend. | en_US |
dc.identifier.citation | Fish Technol. 31(2): 112-117 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3138 | |
dc.language.iso | en | en_US |
dc.publisher | Society of Fisheries Technologis(India) | en_US |
dc.title | Studies on square mesh codend in trawls - I studies with 30mm mesh size | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Studies on square mesh codend in trawls I studies with 30mm mesh size.pdf
- Size:
- 607.52 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: