Effect of Lunar Cycle and Monsoon on Abundance of Pelagic Sharks around Andaman and Nicobar Islands
Effect of Lunar Cycle and Monsoon on Abundance of Pelagic Sharks around Andaman and Nicobar Islands
dc.contributor.author | Sajeevan, M. K. | |
dc.contributor.author | . Sanadi, Rajashree B | |
dc.date.accessioned | 2021-10-20T04:12:20Z | |
dc.date.available | 2021-10-20T04:12:20Z | |
dc.date.issued | 2014 | |
dc.description.abstract | High demand and lucrative value of shark products like shark fin has resulted in an increase in the number of sharks caught worldwide. Pelagic sharks form a major bycatch of tuna longline fishery. The present study attempts to understand the abundance of pelagic sharks in time and space scale around the Andaman and Nicobar Islands. The exploratory tuna longline survey data are fitted using the generalised linear model. The results indicate a significant effect of lunar cycle as well as monsoon on the catch rate of pelagic sharks. The highest catch rates were recorded during new moon period. | en_US |
dc.identifier.citation | Fishery Tech 51(1):19-24 | en_US |
dc.identifier.uri | http://drs.cift.res.in/handle/123456789/5074 | |
dc.language.iso | en | en_US |
dc.publisher | Society of Fisheries Technologists (India)Cochin | en_US |
dc.subject | Lunar cycle, monsoon, pelagic sharks, Andaman & Nicobar islands | en_US |
dc.title | Effect of Lunar Cycle and Monsoon on Abundance of Pelagic Sharks around Andaman and Nicobar Islands | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Effect of Lunar Cycle and Monsoon on Abundance of.pdf
- Size:
- 140.21 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: