Characterisation of the Bacterial Flora Associated with the Biofilter in Fresh Water Home Aquarium
Characterisation of the Bacterial Flora Associated with the Biofilter in Fresh Water Home Aquarium
dc.contributor.author | Sreenath, M.L | |
dc.contributor.author | Rahiman, K.M. Mujeeb | |
dc.contributor.author | Hatha, A.A. Mohamed | |
dc.date.accessioned | 2021-11-09T04:33:40Z | |
dc.date.available | 2021-11-09T04:33:40Z | |
dc.date.issued | 2005 | |
dc.description.abstract | The role of filter bed soil bacterial flora on maintenance and improvement of environmental parameters of the fresh water home aquarium has been analysed. The study was carried out as a preliminary step to develop a microbial consortium for use in the biofilters of freshwater home aquaria. The results showed considerable improvement in the water quality, particularly significant improvement in the dissolved oxygen content. There was two log increase in the total heterotrophic bacterial (THB) load of the filter bed soil and the characterisation of the microflora showed selection of gram positive microorganisms, especially of the genera Bacillus towards the end of the experimental period | en_US |
dc.identifier.citation | Fishery Tech 42 (1):17-20 | en_US |
dc.identifier.uri | http://drs.cift.res.in/handle/123456789/5275 | |
dc.language.iso | en | en_US |
dc.publisher | Society of Fisheries Technologists (India)Cochin | en_US |
dc.subject | Home aquaria, biofilter, microflora, water quality | en_US |
dc.title | Characterisation of the Bacterial Flora Associated with the Biofilter in Fresh Water Home Aquarium | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Characterisation of the Bacterial Flora Associated.pdf
- Size:
- 649.33 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: