Effect of Dietary Lipid Levels on Growth and Survival of Fingerlings of the Indian Major Carp Cirrhinus mrigala
Effect of Dietary Lipid Levels on Growth and Survival of Fingerlings of the Indian Major Carp Cirrhinus mrigala
dc.contributor.author | Marimuthu, K | |
dc.contributor.author | Sukumaran, N | |
dc.date.accessioned | 2021-11-24T08:44:35Z | |
dc.date.available | 2021-11-24T08:44:35Z | |
dc.date.issued | 2001 | |
dc.description.abstract | Six isonitrogenous semi purified diets with graded levels of lipids (4.5, 6, 7.5, 9, 10.5 and 12%) were prepared in pelleted form and fed to the fingerlings of Cirrhinus mrigala for 60 days to evaluate the changes in growth and feed conversion. Absolute, relative and specific growth rates were found to be higher and FCR values better in fishes receiving a diet containing 7.5% lipid | en_US |
dc.identifier.citation | Fishery Techn 38(1):48-50 | en_US |
dc.identifier.uri | http://drs.cift.res.in/handle/123456789/5378 | |
dc.language.iso | en | en_US |
dc.publisher | Society of Fisheries Technologists (India)Cochin | en_US |
dc.subject | Indian major carp, Cirrhinus mrigala, lipid requirement | en_US |
dc.title | Effect of Dietary Lipid Levels on Growth and Survival of Fingerlings of the Indian Major Carp Cirrhinus mrigala | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Effect of Dietary Lipid Levels on Growth and.pdf
- Size:
- 425.22 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: