Adoption of oyster culture by women in Kerala
Adoption of oyster culture by women in Kerala
dc.contributor.author | Immanuel, Sheela | |
dc.date.accessioned | 2021-11-05T07:19:02Z | |
dc.date.available | 2021-11-05T07:19:02Z | |
dc.date.issued | 2008 | |
dc.description.abstract | A study was conducted with the objective of examining the socio economic impact of the technology that was transferred to the women folk through variuos methodologies and to empower these women both socially and economically through the adoption of these technologies. Fisher folk in the coastal belts were identified from selected villages viz., Ayiramthengn (23), Dalavapuram (24) and Azheekal (23)and the technology of edible oyster culture was demonstrated. Data were collected from the women with the help of a structured interview schedule. Data were collected for a period of three months during the year 2002- 03. Percentage analysis was done to categorise them under different groups. The study indicated that group farming appears to be the ideal means for the propagation of oyster culture in this region. Serious constraint faced by these groups were identified and suitable remedial measures suggested to overcome the constraints. | en_US |
dc.identifier.citation | Fishery Techn 45(2):237-242 | en_US |
dc.identifier.uri | http://drs.cift.res.in/handle/123456789/5239 | |
dc.language.iso | en | en_US |
dc.publisher | Society of Fisheries Technologists (India)Cochin | en_US |
dc.subject | Socio-economic impact, transfer of technology, oyster culture, women, Kerala | en_US |
dc.title | Adoption of oyster culture by women in Kerala | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Adoption of oyster culture by women in Kerala.pdf
- Size:
- 806.01 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: