Incidence of vibrio cholerae non-01 in seafood from the retail outlets and processing plants of Cochin area, India
Incidence of vibrio cholerae non-01 in seafood from the retail outlets and processing plants of Cochin area, India
dc.contributor.author | Sindhu, O.K. | |
dc.contributor.author | Surendran, P.K. | |
dc.date.accessioned | 2013-12-31T06:34:27Z | |
dc.date.available | 2013-12-31T06:34:27Z | |
dc.date.issued | 2005 | |
dc.description.abstract | The incidence of Vibrio cholerae in different fresh fish and fish products from the retail outlets and processing plants of Cochin area, for a period of sixteen months were studied .The detection and isolation was done using TCBS agar as per USFDA method. The cultures isolated were purified and confirmed by biochemical test and polyvalent antisera. From the result it could be observed that all Vibrio cholerae cultures isolated were non -01 (Non agglutinating) type.The incidence is 22.5 %. Comparing to fin fish {11.1 %) high incidence was recorded in sheflfishes like clams (55 %), mussels (33.3 %), shrimps (35.7 %), and crabs (33 %). Antibiotic sensitivity of the cultures towards all the 8 antibiotics, notified by the EU were examined and it was found that all the isolates were sensitive to the antibiotics tested. Frequent isolation of Vibrio cho\erae non 01 coultl indicate that it is a part of the natural flora of the aquatic environments and not necessarily a contamination during handling. | en_US |
dc.identifier.citation | Sustain Fish Proceeding of the International symposium on Improved sustainability of fish production systems and appropriate technologies for utilization held during 16-18 March, 2005 at Cochin, India ed.by Kurup, B.M. and Rvindran, P.K. et al 715-722 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1186 | |
dc.language.iso | en | en_US |
dc.publisher | Cochin University of Science and Technology | en_US |
dc.subject | Vibrio cholsrae | en_US |
dc.subject | antibiotic sensitivity | en_US |
dc.subject | vibrio cholerae non - 01 | en_US |
dc.title | Incidence of vibrio cholerae non-01 in seafood from the retail outlets and processing plants of Cochin area, India | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Incidence of vibrio cholerae non-OI in seafood from the retail outlets and processing plants of Cochin area, India.pdf
- Size:
- 394.38 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: