Size selectivity of 40 mm square Mesh codend with respect to yellowstriped goatfish, upeneus vittatus (forsskal, 1775) and orangefin ponyfish, leiognathus bindus (valenciennes, 1835)
Size selectivity of 40 mm square Mesh codend with respect to yellowstriped goatfish, upeneus vittatus (forsskal, 1775) and orangefin ponyfish, leiognathus bindus (valenciennes, 1835)
dc.contributor.author | Prakash, R.R. | |
dc.contributor.author | Rajeswari, G. | |
dc.contributor.author | Sreedhar, U. | |
dc.date.accessioned | 2013-12-09T05:22:00Z | |
dc.date.available | 2013-12-09T05:22:00Z | |
dc.date.issued | 2008 | |
dc.description.abstract | YeUowstriped goatfish, Upeneus vittatus {Forsskal, 1775) and Orangefin Ponyfish, Leiognathus hindus (Valenciennes, 1835) are widely exploited by the trawl fishery. Due to the use of codends with conventional small diamond mesh in the trawl nets, large quantities of juveniles of these species are landed along the east coast of India. The size selectivity of 40 mm square mesh c dend for Upeneus vittatus and Leiognathus bindus was studied with a 30 m demersal trawl, following covered codend method. The L25, L50 and L75 values for Upeunus vittatus were 10.0, 11.22 and' 12.4 em respectively. Selection factor, selection range and selection ratio for Upeneus' vittatus were 2.8 and 2.43 and 0.6 respectively. The L25, LSO ,L75 values for Leiognathus bindus were 5.52, 7.7 and 9.88 em respectively. Selection factor, selection range and selection ratio for Leiognathus hindus were 1.92, 4.36 and 1.09 respectively. | en_US |
dc.identifier.citation | fishery technology 2008: 45(1), 29-34 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/873 | |
dc.language.iso | en | en_US |
dc.publisher | Society of Fisheries Technologists (India), Cochin | en_US |
dc.subject | Trawl codend selectivity | en_US |
dc.subject | square mesh selectivity | en_US |
dc.subject | Mean selection length, | en_US |
dc.subject | selection factor | en_US |
dc.subject | upeneus vittatus | en_US |
dc.subject | leiognathus bindus | en_US |
dc.title | Size selectivity of 40 mm square Mesh codend with respect to yellowstriped goatfish, upeneus vittatus (forsskal, 1775) and orangefin ponyfish, leiognathus bindus (valenciennes, 1835) | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- size selectivity of 40 mm square mesh codend with respect to yellowstriped goatfish, upeneus vittatus (forsskal, 1775) and orangefin ponyfish, leiognathus bindus (valenciennes, 1835).pdf
- Size:
- 391.93 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: