Changes in Oxygen Uptake in Mullet, Liza parsia (Hamilton-Buchanan) Exposed to Dichlorvos
Changes in Oxygen Uptake in Mullet, Liza parsia (Hamilton-Buchanan) Exposed to Dichlorvos
dc.contributor.author | Mohapatra, B.C | |
dc.contributor.author | Noble, A | |
dc.date.accessioned | 2021-12-31T09:37:24Z | |
dc.date.available | 2021-12-31T09:37:24Z | |
dc.date.issued | 1993 | |
dc.description.abstract | For acute study on oxygen consumption Liza parsir were exposed 96 h to 0.482 ppm of organophosphate insecticide, Dichlorvos 76% (96 h LC so value) and for sublethal effects to I/S, 1/10 and 1/15th of it for 15, 30 and 45 days. Initially the consumption of oxygen increased. But it was followed by decrease in acute experiment. In sub-lethal exposures the oxygen consumption remained high without decrease. However, the increase was higher in lower concentrations. 'l11e experiments were conducted ln I brackishwater medium of salinity 10.0 ;l: 1.0%°, temperature 27.5 i 1.5 °C and pH 6.0 1 0.5. | en_US |
dc.identifier.citation | Fishery Tech 30(2):112-114 | en_US |
dc.identifier.uri | http://drs.cift.res.in/handle/123456789/5588 | |
dc.language.iso | en | en_US |
dc.publisher | Society of Fisheries Technologists (India)Cochin | en_US |
dc.subject | Changes,Oxygen Uptake,Mullet, Liza parsia (Hamilton-Buchanan), Dichlorvo | en_US |
dc.title | Changes in Oxygen Uptake in Mullet, Liza parsia (Hamilton-Buchanan) Exposed to Dichlorvos | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Changes in Oxygen Uptake in Mullet, Liza parsia.pdf
- Size:
- 2.71 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: