Monitoring organochlorine pesticide residues in seaweeds from Mandapam coast, India
Monitoring organochlorine pesticide residues in seaweeds from Mandapam coast, India
dc.contributor.author | Minimol, V.A. | |
dc.contributor.author | Anas, K.K. | |
dc.contributor.author | Anandan, R. | |
dc.contributor.author | Mathew, S. | |
dc.date.accessioned | 2018-08-08T09:03:45Z | |
dc.date.available | 2018-08-08T09:03:45Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Fishtech Reporter, 3(2):7-9 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3946 | |
dc.language.iso | en | en_US |
dc.title | Monitoring organochlorine pesticide residues in seaweeds from Mandapam coast, India | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Monitoring organochlorine pesticide residues in seaweeds (1).pdf
- Size:
- 654.82 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: