Effect of Isocaloric Diets with Varying Protein Level on Growth and Survival of Post-larvae of Macrobrachiutn rosenbergii
Effect of Isocaloric Diets with Varying Protein Level on Growth and Survival of Post-larvae of Macrobrachiutn rosenbergii
dc.contributor.author | Kharatmol, B.R | |
dc.contributor.author | Tripathi, S.D | |
dc.date.accessioned | 2021-11-09T04:40:17Z | |
dc.date.available | 2021-11-09T04:40:17Z | |
dc.date.issued | 2005 | |
dc.description.abstract | Post-larvae of Macrobrachiutn rosenbergii (de man) were fed on an isocaloric diet (3100 K.cal DE/Kg) having different levels of protein (27.56, 34.12 and 41.12%) with protein: energy ratio of 88.16, 109.18 and 130.58 mg CP/K. cal respectively. The animals were reared for a period of six weeks under a temperature regime of 13-220C. The highest weight gain, specific growth rate and the best feed conversion ratio recorded were 165.61 mg, 3.35 and 1.69 respectively. The survival rates in ranged between 77.8 and 84%. | en_US |
dc.identifier.citation | Fishery Tech 42(1):27-30 | en_US |
dc.identifier.uri | http://drs.cift.res.in/handle/123456789/5277 | |
dc.language.iso | en | en_US |
dc.publisher | Society of Fisheries Technologists (India)Cochin | en_US |
dc.subject | Isocaloric diet, Macrobrachiutn rosenbergii, protein FCR, PER, survival | en_US |
dc.title | Effect of Isocaloric Diets with Varying Protein Level on Growth and Survival of Post-larvae of Macrobrachiutn rosenbergii | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Effect of Isocaloric Diets with Varying Protein Level.pdf
- Size:
- 544.71 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: