Technology Choice Under Risk in Marine Fishing
Technology Choice Under Risk in Marine Fishing
dc.contributor.author | . Das, T.K | |
dc.contributor.author | Neogy, R | |
dc.contributor.author | Chakraborty, D | |
dc.date.accessioned | 2021-12-21T10:15:10Z | |
dc.date.available | 2021-12-21T10:15:10Z | |
dc.date.issued | 1996 | |
dc.description.abstract | A risk programming model has been developed for investment decision in marine fishing. The model has been applied on survey data in Digha coastal region ofWest Bengal in India. Results of the model have been analysed in the light of risk aversion. | en_US |
dc.identifier.citation | Fishery Tech 33(2):116-120 | en_US |
dc.identifier.uri | http://drs.cift.res.in/handle/123456789/5498 | |
dc.language.iso | en | en_US |
dc.publisher | Society of Fisheries Technologists (India)Cochin | en_US |
dc.subject | Marine fishing. Technology, Risk. | en_US |
dc.title | Technology Choice Under Risk in Marine Fishing | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Technology Choice Under Risk in Marine Fishing.pdf
- Size:
- 536.24 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: