STUDIES ON THE OCCURRENCE OF ENTERIC BACTERIA IN THE ESTUARINE WATERS ALONG MANGALORE COAST
STUDIES ON THE OCCURRENCE OF ENTERIC BACTERIA IN THE ESTUARINE WATERS ALONG MANGALORE COAST
dc.contributor.author | SRIKANTAIAH, M | |
dc.contributor.author | SHENOY, M. G | |
dc.contributor.author | MOHANKUMAR, K. C | |
dc.date.accessioned | 2022-02-08T06:02:40Z | |
dc.date.available | 2022-02-08T06:02:40Z | |
dc.date.issued | 1985 | |
dc.description.abstract | Occurrence of enteric bacteria in water, sediment and shellfishes of Mulki, Pavanje, Gurpur and Netravathi estuaries of the Mangalore coast is reported. 70 water samples, 71 sediment samples and 37 shellfish samples were analysed in 18 months. Total bacterial load in sediment and shellfishes was found to be more than that in water samples. The total bacterial load was not very high. However, enterococci, particularly coliforms in sediments, water and shellfishes were found to be quite high, indicative of faecal pollution. The incidence of Salmonella spp. was recorded in all the estuaries except the M ulki Estuary | en_US |
dc.identifier.citation | Fishery Tech 22(1):74-78 | en_US |
dc.identifier.uri | http://drs.cift.res.in/handle/123456789/5725 | |
dc.language.iso | en | en_US |
dc.publisher | Society of Fisheries Technologists (India) Cochin | en_US |
dc.subject | STUDIES ,OCCURRENCE,ENTERIC BACTERIA ,ESTUARINE WATERS ,MANGALORE COAST | en_US |
dc.title | STUDIES ON THE OCCURRENCE OF ENTERIC BACTERIA IN THE ESTUARINE WATERS ALONG MANGALORE COAST | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- STUDIES ON THE OCCURRENCE OF ENTERIC BACTERIA IN THE ESTUARINE WATERS ALONG MANGALORE COAST.pdf
- Size:
- 245.31 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: