Changes in K Value and Biogenic Amines During Storage of Atlantic Mackerel (Scombes scomberus) in Ice
Changes in K Value and Biogenic Amines During Storage of Atlantic Mackerel (Scombes scomberus) in Ice
dc.contributor.author | Mathew, P.T | |
dc.contributor.author | Ryder, John M. | |
dc.contributor.author | Gopakumar, K | |
dc.date.accessioned | 2021-12-07T06:44:25Z | |
dc.date.available | 2021-12-07T06:44:25Z | |
dc.date.issued | 1999 | |
dc.description.abstract | Determination of K value in conjunction with sensory evaluation serves as a good index of the freshness of fish. In this study, the above parameters were used to determine the freshness of Atlantic mackerel (Scombes scomberus) during storage in ice. K value showed a steady increase from 23 to 78 during ten days of storage in ice. No biogenic amines such as putrescine, cadaverine, tyramine, spermine and spermidine were detected in the fish during this period | en_US |
dc.identifier.citation | Fishery Tech 36(2):78-81 | en_US |
dc.identifier.uri | http://drs.cift.res.in/handle/123456789/5431 | |
dc.language.iso | en | en_US |
dc.publisher | Society of Fisheries Technologists (India)Cochin | en_US |
dc.subject | K value, biogenic amines, demerit scoring, nucleotides | en_US |
dc.title | Changes in K Value and Biogenic Amines During Storage of Atlantic Mackerel (Scombes scomberus) in Ice | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Changes in K Value and Biogenic Amines During.pdf
- Size:
- 564.5 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: