Length-weight relationship of eighteen species of freshwater fishes from Panchet Reservoir in Ganges basin, Jharkhand, India
Length-weight relationship of eighteen species of freshwater fishes from Panchet Reservoir in Ganges basin, Jharkhand, India
dc.contributor.author | Sandhya, K M | |
dc.contributor.author | Karnatak, Gunjan | |
dc.contributor.author | Lianthuamluaia | |
dc.contributor.author | Sarkar, Uttam Kumar | |
dc.contributor.author | Kumari, Suman | |
dc.contributor.author | Mishal, P. | |
dc.contributor.author | Kumar, Vikash | |
dc.contributor.author | Panda, Debaprabha | |
dc.contributor.author | Ali, Yusaf | |
dc.contributor.author | Naskar, Bablu | |
dc.date.accessioned | 2021-03-17T04:57:46Z | |
dc.date.available | 2021-03-17T04:57:46Z | |
dc.date.issued | 2019 | |
dc.description.abstract | The present study describes about the length-weight relationship of 18 fish species from a large reservoir, panchet, in the Damodar river basin, one of the main tributary largest river in the country. | en_US |
dc.identifier.citation | doi:10.21077/ijf.2019.67.191979-07 | en_US |
dc.identifier.uri | http://drs.cift.res.in/handle/123456789/4785 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Journal of Fisheries | en_US |
dc.subject | Growth | en_US |
dc.subject | Length-weight relationships | en_US |
dc.subject | Panchet Reservoir | en_US |
dc.subject | stock assessment | en_US |
dc.title | Length-weight relationship of eighteen species of freshwater fishes from Panchet Reservoir in Ganges basin, Jharkhand, India | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Length-weight relationships of eighteen species of freshwater fishes from Panchet Reservoir in Ganges basin, Jharkhand, India.pdf
- Size:
- 5.95 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: