Survival and Growth of Listeria monocytogenes in Refrigerated Fish
Survival and Growth of Listeria monocytogenes in Refrigerated Fish
dc.contributor.author | Jeyasekaran, G | |
dc.contributor.author | Karunasagar, I | |
dc.date.accessioned | 2021-11-24T09:40:45Z | |
dc.date.available | 2021-11-24T09:40:45Z | |
dc.date.issued | 2001 | |
dc.description.abstract | The ability of Listeria monocytogenes to survive and grow in fish at refrigerated condition was studied. Fresh, white sardine (Kowala coval) were washed and inoculated with L monocytogenes (NCTC 1994) at a level of 104 cfu.g"1. The inoculated fish were kept at room temperature (28±20C) for 6 h and then stored at refrigerated condition (4±10C). The fish was found to have a load of 105 cfu.g"1 of L. monocytogenes after the temperature abuse. Though there was a minimal increase in the count during the first two days of refrigerated storage, a slight reduction in counts was observed on the 4th day of chilled storage and thereafter the counts did not show appreciable change. The results suggest that chilling does not have a significant effect on the control of L. monocytogenes in fish and there is a possibility of contaminated seafood acting as a vehicle of infection. | en_US |
dc.identifier.citation | Fishery Tech 38(1):28-30 | en_US |
dc.identifier.uri | http://drs.cift.res.in/handle/123456789/5384 | |
dc.language.iso | en | en_US |
dc.publisher | Society of Fisheries Technologists (India)Cochin | en_US |
dc.subject | Listeria monocytogenes, refrigeration, survival, growth, white sardine, Kowala coval | en_US |
dc.title | Survival and Growth of Listeria monocytogenes in Refrigerated Fish | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Survival and Growth of Listeria monocytogenes.pdf
- Size:
- 410.41 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: