Microbial diversity and composition in acidic sediments of freshwater finfish culture ponds fed with two types of feed: a metagenomic approach
Microbial diversity and composition in acidic sediments of freshwater finfish culture ponds fed with two types of feed: a metagenomic approach
| dc.contributor.author | A.B. Kusunur | |
| dc.contributor.author | L K Velayudhan | |
| dc.contributor.author | M. Vaiyapuri | |
| dc.contributor.author | R. Gaurav | |
| dc.contributor.author | G. Tripathi | |
| dc.contributor.author | P.P. Kurchet | |
| dc.contributor.author | M.R. Badireddy | |
| dc.contributor.author | T.C. Joseph | |
| dc.date.accessioned | 2026-06-19T06:56:09Z | |
| dc.date.available | 2026-06-19T06:56:09Z | |
| dc.date.issued | 2022-04-01 | |
| dc.description.abstract | Microbial community profile associated with acidic pond sediments (APS) (pH = 3·0-4·5) of freshwater finfish aquaculture ponds (n = 8) was investigated. Sediment DNA extracted from the eight APS were subjected to high-throughput sequencing of V3 and V4 regions which yielded 7236 operational taxonomic units (OTUs) at a similarity of 97%. Overall results showed higher proportion of bacterial OTUs than archaeal OTUs in all the APS. Euryarchaeota (23%), Proteobacteria (19%), Chloroflexi (17%), Crenarchaeota (5·3%), Bacteroidetes (4·8%), Nitrospirae (3·2%), Nanoarchaeaeota (3%) which together constituted 75% of the microbial diversity. At the genus level, there was high preponderance of methanogens namely Methanolinea (5·4%), Methanosaeta (4·5%) and methanotrops, Bathyarchaeota (5%) in APS. Moreover, the abundant phyla in the APS were not drastically affected by the administration of chicken slaughter waste (R-group ponds) and commercial fish feed (C-group ponds), since 67% of the OTUs generated remained common in the APS of both the groups of ponds. There was a minimal difference of 24-26% of OTUs between C-group and R-group ponds, suggesting the existence of a core microbial community in these ponds driven by acidic pH over the years. This study concludes that microbial diversity in pond sediment was influenced to a lesser extent by the addition of chicken slaughter waste but was majorly driven by acidic nature of the pond. | |
| dc.identifier.citation | https://doi.org/10.1111/lam.13720 | |
| dc.identifier.uri | https://drs.cift.res.in/123456789/6772 | |
| dc.language.iso | en | |
| dc.publisher | Oxford Academic | |
| dc.subject | Research Subject Categories::MEDICINE::Microbiology, immunology, infectious diseases::Microbiology | |
| dc.subject | Research Subject Categories::FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING::Animal production::Aquaculture | |
| dc.subject | Research Subject Categories::FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING::Animal production::Fishery | |
| dc.title | Microbial diversity and composition in acidic sediments of freshwater finfish culture ponds fed with two types of feed: a metagenomic approach | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: