Development of Functional Pasta Enriched with Omega-3 Fatty Acids
Development of Functional Pasta Enriched with Omega-3 Fatty Acids
dc.contributor.author | Anbudhasan, P | |
dc.date.accessioned | 2021-10-18T06:43:23Z | |
dc.date.available | 2021-10-18T06:43:23Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Omega 3 fatty acid-enriched functional pasta products were developed using refined wheat flour, water, salt, fish meat and fish oil using a single screw extruder. Among the different blends studied, the most acceptable pasta was made with combination of maida (800 g), water (240 ml), fish oil (1%), fish meat (200 g). This product had a protein content of 4.84% which is higher than the regular pasta available in the market. Fatty acid profile study showed that the developed pasta had a omega-3 fatty acid levels of 974 mg. Storage study revealed that peroxide value and free fatty value are within the acceptable limit for a period of 8 weeks. Therefore the result of the present study indicate that fish meat and fish oil can be utilized for the development of well accepted functional pasta products rich in protein and omega-3 fatty acids. | en_US |
dc.identifier.citation | Fishery Technology 51(4):242-246 | en_US |
dc.identifier.uri | http://drs.cift.res.in/handle/123456789/5052 | |
dc.language.iso | en | en_US |
dc.publisher | Society of Fisheries Technologists (India)Cochin | en_US |
dc.subject | Functional pasta, single screw extruder, fish oil, peroxide value, free fatty acids | en_US |
dc.title | Development of Functional Pasta Enriched with Omega-3 Fatty Acids | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Development of Functional Pasta Enriched with Omega-3.pdf
- Size:
- 210.38 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: