Effect of Varying Levels of Dietary Protein on the Growth and Body Composition of the Grey Mullet Liza macrolepis Fingerlings
Effect of Varying Levels of Dietary Protein on the Growth and Body Composition of the Grey Mullet Liza macrolepis Fingerlings
dc.contributor.author | C, Gopal | |
dc.contributor.author | Rangaswamy, CP | |
dc.contributor.author | Swamy, D.N | |
dc.date.accessioned | 2021-12-07T05:44:12Z | |
dc.date.available | 2021-12-07T05:44:12Z | |
dc.date.issued | 1999 | |
dc.description.abstract | Casein-gelatin based isocaloric purified diets with graded levels of protein (10-60%) were fed to the fingerlings of Liza macrolepis for 60 days to evaluate the growth, feed conversion and carcass composition. Relative growth, specific growth, normalized biomass index and survival rate were higher and feed conversion ratio, lower in fish which received 40% dietary protein. Carcass composition of the fish indicated that protein, lipid, carbohydrate and moisture were significantly different while ash content was not significantly different from the initial values. The studies showed that dietary protein at a level of 40% was optimal for the species. | en_US |
dc.identifier.citation | Fishery Tech 36(1):52-55 | en_US |
dc.identifier.uri | http://drs.cift.res.in/handle/123456789/5428 | |
dc.language.iso | en | en_US |
dc.publisher | Society of Fisheries Technologists (India)Cochin | en_US |
dc.subject | Liza macrolepis, growth, carcass composition, protein requirement | en_US |
dc.title | Effect of Varying Levels of Dietary Protein on the Growth and Body Composition of the Grey Mullet Liza macrolepis Fingerlings | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Effect of Varying Levels of Dietary Protein on the.pdf
- Size:
- 497.95 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: