Microbial quality of ice used for preservation of seafood in Veraval, Gujarat
Microbial quality of ice used for preservation of seafood in Veraval, Gujarat
| dc.contributor.author | Anupama T.K. | |
| dc.contributor.author | Renuka V | |
| dc.contributor.author | Ashish Kumar Jha | |
| dc.contributor.author | Toms C. Joseph | |
| dc.date.accessioned | 2026-06-02T07:07:29Z | |
| dc.date.available | 2026-06-02T07:07:29Z | |
| dc.date.issued | 2021-07-15 | |
| dc.identifier.citation | Fist Tech Reporter VOL. 07 (1) JANUARY- JUNE 2021 | |
| dc.identifier.uri | https://drs.cift.res.in/123456789/6754 | |
| dc.language.iso | en | |
| dc.publisher | ICAR-Central Institute of Fisheries Technology | |
| dc.title | Microbial quality of ice used for preservation of seafood in Veraval, Gujarat | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Microbial quality of ice used for preservation of.pdf
- Size:
- 1.76 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: