Advantages of square mesh codend on the conservation of demersal fisheries in EEZ
Advantages of square mesh codend on the conservation of demersal fisheries in EEZ
dc.contributor.author | Pillai, S.N. | |
dc.contributor.author | Varghese, M.D. | |
dc.contributor.author | Abbas, S.M. | |
dc.contributor.author | Iyer, H.K. | |
dc.date.accessioned | 2013-11-26T05:23:22Z | |
dc.date.available | 2013-11-26T05:23:22Z | |
dc.date.issued | 1996 | |
dc.description.abstract | Square mesh in the codend play an important role on the selectivity of trawl gear and the conservation of resources. Comparative fishing trials between the square mesh and diamond mesh codends were carried out in deeper waters from FORV Sagar Sampada. The length frequency measurements of the important species of fish caught in both the codends showed the supremacy of square mesh by retaining more bigger fish and eliminating under sized and juvenile fishes, than the diamond mesh. | en_US |
dc.identifier.citation | Proceedings of the Second Workshop on Scientific Results of FORV Sagar Sampada. ed. by Pillai, V.K. et. al 483-489 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/649 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Ocean Development , New Delhi | en_US |
dc.subject | Gear selectivity | en_US |
dc.subject | conservation | en_US |
dc.subject | mesh selectivity | en_US |
dc.subject | exclusive economic zone | en_US |
dc.title | Advantages of square mesh codend on the conservation of demersal fisheries in EEZ | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Advantages of square mesh codend on the conservation of demersal fisheries in India EEZ.pdf
- Size:
- 233.95 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: