Adoption of improved practices and annual fish catches among mechanised boat owners
Adoption of improved practices and annual fish catches among mechanised boat owners
| dc.contributor.author | Balasubramaniam, S. | |
| dc.contributor.author | Pravin, P. | |
| dc.contributor.author | Sreevalsan, J.M. | |
| dc.contributor.author | Mohan, B. | |
| dc.date.accessioned | 2013-08-13T10:19:38Z | |
| dc.date.available | 2013-08-13T10:19:38Z | |
| dc.date.issued | 2000 | |
| dc.description.abstract | This paper deals with the adoption of improved practices and annual fish catches among mechanized fishing boat owners in six fishing centers. The results revealed that in Gujarat, Veraval center had higher adoption of improved technologies (61.16%), followed by Mangrol (56.64%) and Porbundar (49.92%). The adoption scores in the Kerala fishing centers were in the high category (>85%). The annual average fish catches in the fishing centers of Gujarat were found to be above 78 t and in Kerala, it was higher in Cochin (95.29 t) followed by Kozhikode (39.47 t) and Quilon (28.90 t). Regression analyses on the adoption scores among Gujarat respondents revealed that three variables viz., investment on boat, number of trawl nets operated and awareness about improved practices would have to be strengthened to increase the extent of adoption of improved practices. Further, sixteen socio-personal and technological variables were found to have significant joint influence (>81%) on the annual fish catches in the three fishing centers. | en_US |
| dc.identifier.citation | Fishery Technology 2000:37(2), 137-143 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/435 | |
| dc.language.iso | en | en_US |
| dc.publisher | Society of Fisheries Technologists (India) Cochin | en_US |
| dc.subject | Technological variables | en_US |
| dc.subject | technology adoption | en_US |
| dc.subject | mechanised fishing | en_US |
| dc.subject | information need | en_US |
| dc.title | Adoption of improved practices and annual fish catches among mechanised boat owners | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Adoption of Improved Practices and Annual Fish Catches among Mechanised Boat Owners.pdf
- Size:
- 649.4 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 201 B
- Format:
- Item-specific license agreed upon to submission
- Description: