Growth and Exploitation Level of Black Pomfret, Parastromateus niger (Bloch, 1795) off West Bengal Coast
Growth and Exploitation Level of Black Pomfret, Parastromateus niger (Bloch, 1795) off West Bengal Coast
dc.contributor.author | Mazumdar, B. | |
dc.contributor.author | Nagesh, T. S. | |
dc.contributor.author | Talwar, N. A. | |
dc.date.accessioned | 2021-10-21T09:33:57Z | |
dc.date.available | 2021-10-21T09:33:57Z | |
dc.date.issued | 2012 | |
dc.description.abstract | The study showed that the growth performance index (F/) was 3.456. The instantaneous rates of total mortality (Z), fishing mortality (F) and natural mortality (M) were found to be 2.48, 1.39 and 1.09 per year respectively. The exploitation ratio (E) of 0.436, indicated that the P. niger stock was optimally exploited in the study area and hence it can be said that the effort should be maintained at the present level to maintain sustainable yield. | en_US |
dc.identifier.citation | Fishery Techn 49(1):99-102 | en_US |
dc.identifier.uri | http://drs.cift.res.in/handle/123456789/5139 | |
dc.language.iso | en | en_US |
dc.publisher | Society of Fisheries Technologists (India)Cochin | en_US |
dc.subject | Growth and Exploitation Level, Black Pomfret, Parastromateus niger ,Bloch, 1795),off West Bengal Coast | en_US |
dc.title | Growth and Exploitation Level of Black Pomfret, Parastromateus niger (Bloch, 1795) off West Bengal Coast | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Growth and Exploitation Level of Black Pomfret,.pdf
- Size:
- 155.72 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: