Energy consumption and conservation in Indian fisheries
Energy consumption and conservation in Indian fisheries
dc.contributor.author | George, V.C. | |
dc.contributor.author | Pillai, S.A. | |
dc.date.accessioned | 2013-07-01T07:32:50Z | |
dc.date.available | 2013-07-01T07:32:50Z | |
dc.date.issued | 1993 | |
dc.description.abstract | An estimated half of all fuel used by the Indian shipping sector is consumed by, fishing vessels. By resorting to careful section of vessel design and equipment as well as wasteful trapping methods. fuel consumption may be cut by as much as 25-30% | en_US |
dc.identifier.citation | INFOFISH Intertnational 1993:2(93), 62-65 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/288 | |
dc.language.iso | en | en_US |
dc.publisher | INFOFISH | en_US |
dc.subject | energy | en_US |
dc.subject | conservation | en_US |
dc.subject | fishing craft | en_US |
dc.title | Energy consumption and conservation in Indian fisheries | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Energy consumption and conservation in Indian fisheries.pdf
- Size:
- 2.94 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 201 B
- Format:
- Item-specific license agreed upon to submission
- Description: