Reproductive cycle and maturity stages of Johnius carutta Bloch, 1793 off Visakhapatnam, south-east coast of India
Reproductive cycle and maturity stages of Johnius carutta Bloch, 1793 off Visakhapatnam, south-east coast of India
dc.contributor.author | Kumar, M.S. | |
dc.contributor.author | Rajeswari, G. | |
dc.contributor.author | Kishore, B. | |
dc.date.accessioned | 2014-06-10T10:46:19Z | |
dc.date.available | 2014-06-10T10:46:19Z | |
dc.date.issued | 2013 | |
dc.description.abstract | A total of 3,406 gonad samples of Johnius carutta caught off Visakhapatnam (during 2008-‘09), were analysed to study the reproductive cycle and maturity stages. Seven maturity stages were observed in the gonads. Spawning season was assessed based on gonado-somatic index and monthly occurrence of matured females based on the general appearance of gonads, its relative length to the abdominal cavity and developmental stages of ova. Monthly distribution of ripe (stage VI) and spent (stage VII) females were considered for ascertaining the probable spawning season. The restricted brief spawning period lasts for three months from February to April and the species spawn only once in a year. The peak breeding activity was observed in the month of February (26.64%) followed by March (18.62%) and April (15.38%) in which high gonado-somatic index (GSI) values (February 3.50%; March 3.46%; April 2.74%) were recorded. Spent females were observed from June to December with peak in the month of August (13.78%) and October (10.80). The size at first maturity was estimated at 17.5 cm in females. The fecundity varied from 35,650 to 1, 96,496 in individuals of 140 to 217 mm and its mean fecundity rcorded was 81,290 ± 5014 (n=38). | en_US |
dc.identifier.citation | Indian Journal of Fisheries 2013: 60(3), 23-26 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1728 | |
dc.language.iso | en | en_US |
dc.publisher | ICAR | en_US |
dc.subject | fecundity | en_US |
dc.subject | gonads | en_US |
dc.subject | maturity stages | en_US |
dc.subject | sex ratio | en_US |
dc.subject | spawning season | en_US |
dc.title | Reproductive cycle and maturity stages of Johnius carutta Bloch, 1793 off Visakhapatnam, south-east coast of India | en_US |
dc.type | Learning Object | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Reproductive cycle and maturity stages of Johnius carutta Bloch, 1793 off Visakhapatnam, south-east coast of India.pdf
- Size:
- 230.71 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: