Modified Norwegian Trap for Marine Ornamental and Food Fishes off South-East Coast of India
Modified Norwegian Trap for Marine Ornamental and Food Fishes off South-East Coast of India
dc.contributor.author | Kalaiarasan, M | |
dc.contributor.author | Neethiselvan, N | |
dc.contributor.author | Sundaramoorthy, B | |
dc.contributor.author | Shanmugam, S.A | |
dc.contributor.author | Rayan, Xavier P. | |
dc.date.accessioned | 2021-10-13T06:06:58Z | |
dc.date.available | 2021-10-13T06:06:58Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Study on the performance of a Norwegian collapsible trap along Keelakarai coast of Tamil Nadu, India revealed that the trap requires modification in the funnel design to capture native species. Performance of the modified Norwegian collapsible trap (MNCT) was compared with the most popular traditional trap of Keelakarai. The study was carried out in the fishing ground located between Appa Island and Mullai Island. Design of trap and season were found to be the major factors affecting the catch rate of both ornamental and food fishes in the trap. Significant difference in the degree of vulnerability of food and ornamental fishes to traps (p<0.01) were noticed. The traditional trap had the highest cost per unit operational volume of INR 3720 m-3 and stacked volume of 0.43 m3 trap-1 while the MNCT was found to be more economical owing to its lesser cost per unit operational volume (INR 1667 m-3) and lesser staked volume of 0.15 m3 trap-1. However, on weight basis, the number of traps that can be staked per tonne weight displacement of fishing vessel by MNCT was 47.17 t-1 against 66.67 traps t-1 for traditional traps. Further, no notable difference could be observed with respect to selectivity of MNCT and traditional traps over different ornamental and food fishes caught | en_US |
dc.identifier.citation | Fishery Tech 52(2):71-79 | en_US |
dc.identifier.uri | http://drs.cift.res.in/handle/123456789/5027 | |
dc.language.iso | en | en_US |
dc.publisher | Society of Fisheries Technologists (India)Cochin | en_US |
dc.subject | Trap fishing, marine ornamental fishes, traditional trap, Norwegian collapsible trap | en_US |
dc.title | Modified Norwegian Trap for Marine Ornamental and Food Fishes off South-East Coast of India | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Modified Norwegian Trap for Marine Ornamental and.pdf
- Size:
- 1.41 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: