Studies on the growth temperature ranges of bacteria isolated from fresh sardine at different primary incubation temperatures
Studies on the growth temperature ranges of bacteria isolated from fresh sardine at different primary incubation temperatures
dc.contributor.author | Nirmala Thampuran | |
dc.contributor.author | Mahadeva Iyer, K. | |
dc.date.accessioned | 2017-08-30T07:31:57Z | |
dc.date.available | 2017-08-30T07:31:57Z | |
dc.date.issued | 1979 | |
dc.description.abstract | The effect of primary incubation temperature on the growth temperature range was studied with reference to 296 bacterial cultures isolated from sardine using streak plate technique. The primary incubation temperature used during bacteriological sampling caused a selection of strains according to their growth temperature requirements. Incubation at 8°C caused greater recoveries of psychrotrophs while 3rC favoured mesophiles. An incubation temperature of 30°C facilitated the growth of both psychrotrophs and mesophiles. | en_US |
dc.identifier.citation | Fish Technol.16(1):15-18 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2871 | |
dc.language.iso | en | en_US |
dc.publisher | Society of Fisheries Technologis(India) | en_US |
dc.title | Studies on the growth temperature ranges of bacteria isolated from fresh sardine at different primary incubation temperatures | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Studies on the growth temparature ranges of bacteria isolated from fresh sardine.pdf
- Size:
- 111.57 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: