Consumer Preference of Fish and Fish Products in Peri- Urban Households of Bhubaneswar, Odisha
Consumer Preference of Fish and Fish Products in Peri- Urban Households of Bhubaneswar, Odisha
dc.contributor.author | Tanuja, S. | |
dc.contributor.author | Jeeva, J. C. | |
dc.contributor.author | Rout, E. | |
dc.contributor.author | Srivastava, S. K. | |
dc.date.accessioned | 2021-08-11T05:49:57Z | |
dc.date.available | 2021-08-11T05:49:57Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Fish consumption surveys constitute an important information input for public policies on marketing, public health and product development. This paper examines the consumer preference for the value added fish products by conducting a survey of 150 consumers in the peri-urban areas of Bhubaneswar during the year 2018-19. All the consumers were aware about one or other parameters to assess the freshness of fish. Almost half of the consumers (46.67%) were aware that fish is a good source of quality protein, and 30% were of the opinion that fish is rich in omega 3 fatty acids and is good for neonatal brain development. About 10% of them consumed fresh fish every day. About 40% of the consumers responded that they consume value added fish products, dry fish, once in a month. About 7% of the consumers responded that they never consume dry fish as hygienically produced dry fish is not available in the market. All the consumers were interested in consuming one or other forms of value added products from fish, almost half of them (50%) preferring fish cutlet. Price, taste and health factor were perceived as the most important attributes of value added fish products. The consumers though willing to purchase value added fish products, were not ready to accept the prevailing market rates of these products in states outside Odisha. Strategies like promoting fish value added products will provide the much needed alternative livelihood options especially for fisherwomen. | en_US |
dc.identifier.uri | http://drs.cift.res.in/handle/123456789/4832 | |
dc.language.iso | en | en_US |
dc.publisher | Society of Fisheries Technologists (India) | en_US |
dc.subject | Consumer preference | en_US |
dc.subject | peri-urban households | en_US |
dc.subject | fisherwomen | en_US |
dc.title | Consumer Preference of Fish and Fish Products in Peri- Urban Households of Bhubaneswar, Odisha | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Consumer Preference of Fish and Fish Products in PeriUrban Households of Bhubaneswar, Odisha.pdf
- Size:
- 125.07 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: