Trace-minerals and lipid quality indices in seaweeds growing at Okha, India: A health risk assessment
Trace-minerals and lipid quality indices in seaweeds growing at Okha, India: A health risk assessment
dc.contributor.author | Jha, Ashish Kumar | |
dc.contributor.author | Panda, Satyen Kumar | |
dc.contributor.author | Kishore, Pankaj | |
dc.contributor.author | Mathew, Suseela | |
dc.contributor.author | C.N., Ravishankar | |
dc.date.accessioned | 2024-04-24T05:47:25Z | |
dc.date.available | 2024-04-24T05:47:25Z | |
dc.date.issued | 2021-07-12 | |
dc.description.abstract | A study was conducted to determine the presence of trace elements and heavy metals in marine macrophytes belonging to chlorophyceae and phaeophyceae collected from Okha, India, the North-eastern Arabian Sea. The result shows there is a mark of difference in the metal content among the seaweeds of different groups.In green seaweeds i.e chlorophyceae the trend of mineral content was Fe>Al>Zn>As>Pb>Cu>Cr and Cd, whereas the trend in phaeophyceae was Fe>Al>Zn>As>Cu>Pb>Cr>Cd. The Hazard Quotient (HQ) and Total Hazard Index (THI) were < 1, the Metal Pollution Index (MPI) were 0.83 (Ulva reticulata) to 7.39 (Padina tetrastromatica) . The result of MPI indicates that there is very-low to low contamination of heavy metals in the seaweeds. The cardiovascular indices of lipid viz. AI (Index of atherogenicity) (0.27-1.0), TI (Index of thrombogenicity) (0.13–0.41) were low and HH (Hypocholesterolomic/Hypercholesterolemic) (2.38– 4.15)& UI (Unsaturation Index) (183.09-236) was high. The overall result indicates that the seaweed studied can be recommended for consumptions. | |
dc.identifier.citation | Regional Studies in Marine Science 47 (2021): 101966 | |
dc.identifier.uri | http://10.10.10.7:82/handle/123456789/6279 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.title | Trace-minerals and lipid quality indices in seaweeds growing at Okha, India: A health risk assessment | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Trace-minerals and lipid quality indices in seaweeds growing at Okha, India A health risk assessment.pdf
- Size:
- 652.65 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: