Study On Primary Production And Its Importance In An Integrated Fisheries Research Programme
Study On Primary Production And Its Importance In An Integrated Fisheries Research Programme
dc.contributor.author | Raghu Prasad, R. | |
dc.date.accessioned | 2022-03-21T08:40:22Z | |
dc.date.available | 2022-03-21T08:40:22Z | |
dc.date.issued | 1964 | |
dc.description.abstract | The importance of the ocean as a source of cheap protein food is too well-known to be emphasised. In recent years there has been a tremendous increase in the fishing activity in all maritime nations and during the last few years the total world production has markedly grown. This study explains the importance of a planned exploitation according to scientific principles to preserve the availability and natural fluctuations in the abundance of stocks of marine fish and other commercially important organisms. | en_US |
dc.identifier.citation | Fishery Technology 1(1):38-41 | en_US |
dc.identifier.uri | http://drs.cift.res.in/handle/123456789/5955 | |
dc.language.iso | en | en_US |
dc.publisher | Society of Fisheries Technologists (India) Cochin | en_US |
dc.subject | Integrated Fisheries Research | en_US |
dc.subject | Marine Fish | en_US |
dc.subject | Phytoplankton | en_US |
dc.subject | Photosynthesis | en_US |
dc.title | Study On Primary Production And Its Importance In An Integrated Fisheries Research Programme | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Study of Primary Production and its Importance in an Integrated Fisheries Research Programme.pdf
- Size:
- 3.46 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: