Microbial quality of fish in retail trade in Cochin
Microbial quality of fish in retail trade in Cochin
dc.contributor.author | Narayanan Nambiar, V. | |
dc.contributor.author | Mahadeva Iyer, K. | |
dc.date.accessioned | 2017-12-13T07:02:43Z | |
dc.date.available | 2017-12-13T07:02:43Z | |
dc.date.issued | 1990 | |
dc.description.abstract | Microbial quality of fresh and frozen fish in retail trade in Cochin is presented. 49.4% of the fresh fish and 4.7 % of the frozen fish samples examined had total plate counts more than 5.0 x 105 g' ‘_ Escherichia coli was detected in 89.8% of the fresh fish and 86.6 % of the frozen fish, and their numbers were more than 20 g ' 1 in 78.2 and 21.2% of the samples respectively. Faecal streptococci were detected in all the fresh fish and 87.4 7; of the frozen fish and their numbers were more than 1000g ' 1 in 60.3 and ll % of the samples respectively. Salmonella was detected in 5.8 and 8.7 ‘Z of the fresh and frozen fish samples respectively. | en_US |
dc.identifier.citation | Fish Technol.27(1): 51-59 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3090 | |
dc.language.iso | en | en_US |
dc.publisher | Society of Fisheries Technologis(India) | en_US |
dc.title | Microbial quality of fish in retail trade in Cochin | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Microbial quality of fish in retail trade in Cochin.pdf
- Size:
- 12.17 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: